| Round | T205 |
| Toss won by | Argentina |
| Umpires | H Grewall - C Robertson |
| Scorer notes | Not known |
| Home Side | (neutral) |
| Comment | Information Cricetarchive Argentina won with 4 balls remaining |
| Points Awarded | Brazil 0, Argentina 2 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| A E Vicentin | not out | 45 | 0 | 51 | 2 | 0 | |
| R Souza | b S Seaton | 6 | 0 | 24 | 0 | 0 | |
| RMAM Avery | b A Stocks | 22 | 0 | 38 | 2 | 0 | |
| G C Silva | run out L Taylor | 2 | 0 | 6 | 0 | 0 | |
| D Souza | c&b S A Retamales | 0 | 0 | 2 | 0 | 0 | |
| L Mariano | not out | 1 | 0 | 1 | 0 | 0 | |
| D Costa+ | dnb | ||||||
| D Medeiros | dnb | ||||||
| J A Faustino | dnb | ||||||
| E R Ribeiro | dnb | ||||||
| C D Pace | dnb | ||||||
| extras | (b1 lb2 w16 nb5) | 24 | |||||
| TOTAL | 4 wickets for | 100 |
| FOW |
|---|
| 1-36(R Souza) 2-90(RMAM Avery) 3-93(G C Silva) 4-94(D Souza) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| M Martinez | 4 | 0 | 17 | 0 | 4 | 1 |
| G Mustafa | 3 | 0 | 18 | 0 | 6 | 1 |
| S Seaton | 4 | 0 | 23 | 1 | 2 | - |
| A Stocks | 4 | 0 | 14 | 1 | 2 | - |
| S A Retamales | 4 | 0 | 21 | 1 | - | - |
| L Culley | 1 | 0 | 4 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| C Culley | c D Medeiros | b R Souza | 0 | 0 | 4 | 0 | 0 |
| A Stocks | c D Costa | b A E Vicentin | 17 | 0 | 30 | 0 | 0 |
| V Vasquez | c L Mariano | b D Souza | 25 | 0 | 33 | 0 | 0 |
| S Seaton | not out | 19 | 0 | 24 | 1 | 0 | |
| S A Retamales | c A E Vicentin | b D Souza | 1 | 0 | 5 | 0 | 0 |
| M Castiņeiras | c D Costa | b RMAM Avery | 8 | 0 | 13 | 0 | 0 |
| M Martinez | c RMAM Avery | b E R Ribeiro | 1 | 0 | 3 | 0 | 0 |
| L Taylor | not out | 6 | 0 | 8 | 0 | 0 | |
| M Lollo+ | dnb | ||||||
| G Mustafa | dnb | ||||||
| L Culley | dnb | ||||||
| extras | (b1 lb1 w15 nb7) | 24 | |||||
| TOTAL | 6 wickets for | 101 |
| FOW |
|---|
| 1-0(C Culley) 2-49(V Vasquez) 3-49(A Stocks) 4-53(S A Retamales) |
| 5-79(M Castiņeiras) 6-82(M Martinez) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| R Souza | 4 | 0 | 12 | 1 | 3 | - |
| J A Faustino | 4 | 0 | 19 | 0 | - | - |
| D Souza | 4 | 0 | 19 | 2 | 3 | - |
| A E Vicentin | 3.2 | 0 | 14 | 1 | 3 | - |
| G C Silva | 1 | 0 | 10 | 0 | 3 | - |
| RMAM Avery | 2 | 0 | 14 | 1 | 1 | 1 |
| E R Ribeiro | 1 | 0 | 11 | 1 | 1 | 3 |